Inground Pool Filters

ProSeries™
- Durable corrosion proof materials for dependable all weather performance
- Large pressure sand/water drain for rapid winterizing or servicing
- Top-mount models are available with 7-position or 6-position VariFlo™ control valve
- Side-mount models are available with 6-position VariFlo™ or 2-position slide valve
Choose a Model
Model | Description | Ctn. Qty. | Ctn. Weight |
S210S | 21 in. Sand Filter – Side Mount | 1 | 46 lbs. |
S220T2 | 22 in. Sand Filter w/2 in. Valve | 1 | 44 lbs. |
S244S | 24 in. Sand Filter – Side Mount | 1 | 53 lbs. |
S244T2 | 24 in. Sand Filter w/2 in. Valve | 1 | 46 lbs. |
S270T2 | 27 in. Sand Filter w/2 in. Valve | 1 | 56 lbs. |
S310T2 | 30 in. ProSeries Sand Filter – Top Mount | 1 | 68 lbs. |
S360T2 | 36 in. Sand Filter – Top Mount w/Valve | 1 | 143 lbs. |
W3S166T | 16 in. Sand Filter w/Valve | 1 | 26.8 lbs. |
W3S180TC | 18 in. Sand Filter w/Hose Adapter | 1 | 32 lbs. |
W3S210TC | 21 in. Sand Filter w/Hose Adapter | 1 | 37 lbs. |
W3S220TC | 22 in. Sand Filter w/Hose Adapter | 1 | 44 lbs. |
W3S244TC | 24 in. Sand Filter w/Hose Adapter | 1 | 50 lbs. |
W3S244T2C | 24 in. Sand Filter w/2 in. Valve No Hose | 1 | 50.0 lbs. |
W3S270T2 | 27 in. Sand Filter w/2 in. Valve | 1 | 56 lbs. |
W3S310T2 | 30 in. ProSeries Sand Filter – Top Mount | 1 | 68 lbs. |
Specs
Model | Dimen. Height | Dimen. Width | Sand Required | Valve |
S210S | 32 1/8″ | 20 1/2″ | 200 lbs. | 1 1/2″ Vari-Flo |
S220T2 | 41″ | 22 1/2″ | 250 lbs. | 2″ Vari-Flo |
S244S | 36″ | 24 1/2″ | 300 lbs. | 1 1/2″ Vari-Flo |
S244T2 | 42″ | 24 1/2″ | 300 lbs. | 2″ Vari-Flo |
S270T2 | 43″ | 27″ | 350 lbs. | 2″ Vari-Flo |
S310T2 | 48″ | 30 1/2″ | 500 lbs. | 2″ Vari-Flo |
S360T2 | 53″ | 35 1/4″ | 700 lbs. | 2″ Vari-Flo |
W3S166T | 33″ | 16 1/2″ | 100 lbs. | 1 1/2″ Vari-Flo |
W3S244T2C | 42″ | 24 1/2″ | 300 lbs. | 2″ Vari-Flo |
W3S270T2 | 43″ | 27″ | 350 lbs. | 2″ Vari-Flo |
W3S310T2 | 48″ | 30 1/2″ | 500 lbs. | 2″ Vari-Flo |
Model | Turnover 10 Hrs (Gal) | Turnover 8 Hrs (Gal) | Design Flow Rate | Effective Filtration Area |
S210S | 26,400 | 21,120 | 44 GPM | |
S220T2 | 31,200 | 24,960 | 52 GPM | |
S244S | 37,200 | 29,760 | 62 GPM | |
S244T2 | 37,200 | 29,760 | 62 GPM | |
S270T2 | 44,400 | 35,520 | 74 GPM | |
S310T2 | 58,800 | 47,040 | 98 GPM | |
S360T2 | 84,600 | 67,680 | 141 GPM | |
W3S166T | 18,000 | 14,400 | 30 GPM | |
W3S244T2C | 37,200 | 29,760 | 62 GPM | |
W3S270T2 | 44,400 | 35,520 | 74 GPM | |
W3S310T2 | 58,800 | 47,040 | 98 GPM |
Applications
- In-ground pools of all types and sizes
- In-ground spas (residential or commercial)
- Water features (fish ponds, fountains, water gardens)
SwimClear™ Multi-Element
- Top manifold configuration provides excellent filtration and hydraulic performance for reduced cost of operation
- Cleanable cartridge elements eliminate the requirement for backwashing
- Filter tanks are made from the most durable materials to meet the demands of the toughest applications and environmental conditions
- High capacity, rapid release manual air relief valve bleeds air with a quick quarter turn of the lever
- Heavy-duty, tamper-proof, one piece flange clamp securely fastens tank top and bottom and allows quick access to all internal components

Choose a Model
Model | Description | Ctn. Qty. | Ctn. Weight |
C2030 | 225 Sq.Ft Swim Clear Cartridge | 1 | 68 lbs. |
C3030 | 325 Sq.Ft Swim Clear Cartridge | 1 | 75 lbs. |
C4030 | 425 Sq.Ft Swim Clear Cartridge | 1 | 83 lbs. |
C5030 | 525 Sq.Ft Swim Clear Cartridge | 1 | 92 lbs. |
C7030 | Filter-Cart, 700 Sq Ft, Reemay | 1 | 108 lbs. |
W3C3030 | 325 Sq.Ft Swim Clear Cartridge | 1 | 75.0 lbs. |
W3C4030 | 425 Sq.Ft Swim Clear Cartridge | 1 | 83.0 lbs. |
W3C5030 | 525 Sq.Ft Swim Clear Cartridge | 1 | 92.0 lbs. |
Technical Specifications
Model | Effective Filtration Area | Dimen. Width | Dimen. Height |
C2030 | 225 ft. | 24″ | 32-1/2″ |
C3030 | 325 ft. | 24″ | 34-1/2″ |
C4030 | 425 ft. | 24″ | 40-1/2″ |
C5030 | 525 ft. | 24″ | 46-1/2″ |
C7030 | 24″ | 52 1/2″ | |
W3C3030 | 24″ | 34 1/2″ | |
W3C4030 | 24″ | 40 1/2″ | |
W3C5030 | 24″ | 46 1/2″ |
Performance Data
Model | Public Design Filtration Area | Turnover 8 Hrs (Gal) | Turnover 10 Hrs (Gal) |
C2030 | 84 GPM | 40,230 | 50,400 |
C3030 | 122 GPM | 58,560 | 73,200 |
C4030 | 150 GPM | 72,000 | 90,000 |
C5030 | 150 GPM | 72,000 | 90,000 |
C7030 | 150 GPM | 72,000 | 90,000 |
W3C3030 | 122 GPM | 58,560 | 73,200 |
W3C4030 | 150 GPM | 72,000 | 90,000 |
W3C5030 | 150 GPM | 72,000 | 90,000 |
Applications
- In-ground pools
- In-ground pool/spa combinations
- In-ground spas (residential or commercial)

SwimClear Single Element
- Industry-leading hydraulic efficiency allows the pump to run at a lower speed or for less time, increasing energy savings
- Easy-Lok™ ring design allows quick access to internal components for quick and simple maintenance
- Recessed pressure gauge and manual air relief enables user to place head assembly upside down on pool pad, protecting the seal from contamination
- 2” x 2 1/2” union connections make installation and servicing fast and easy
Choose a Model
Model | Description | Ctn. Qty. | Ctn. Weight |
C200S | SwimClear Single Element 200 Sq Ft Filter | 1 | 40.0 lbs. |
C100S | SwimClear Single Element 100 Sq Ft Filter | 1 | 33.0 lbs. |
C150S | SwimClear Single Element 150 Sq Ft Filter | 1 | 35.00 lbs. |
Technical Specifications
Model | Effective Filtration Area | Union Connections | Dimen. Width | Dimen. Height |
C200S | 200 ft. sq. | 2” x 2.5” | 18 1/4” | 38 1/2” |
C100S | 100 ft. sq. | 2” x 2.5” | 18 1/4” | 30 1/2” |
C150S | 150 ft. sq. | 2” x 2.5” | 18 1/4” | 33 1/2” |
Performance Data – Residential
Model | Design Flow Rate | Turnover 8 Hrs (Gal) | Turnover 10 Hrs (Gal) |
C200S | 120 GPM | 57,600 | 72,000 |
C100S | 100 GPM | 48,000 | 60,000 |
C150S | 120 GPM | 57,600 | 72,000 |
Performance Data – Public
Model | Design Flow Rate | Turnover 8 Hrs (Gal) | Turnover 10 Hrs (Gal) |
C200S | 75 GPM | 36,000 | 45,000 |
C100S | 18,240 | 22,800 | |
C150S | 56 GPM | 26,880 | 33,600 |
Applications
- In-ground pool/spa combinations
- In-ground pools

Make Your Purchase Easier Finance All Or Part Of Your Inground Pool
Approved In Minutes. No Obligation. No Commitment To Buy.
GET IN TOUCH
Contact Us For A Quote