Above Ground Heaters

Helios Water Heat Pump
The Helios water heat pump offers you all the advantages.
- Economical
- Sturdy
- Efficient
- Silent
- Manufacturer’s Warranty 5 years parts and labour.

Summit Heat Pumps by Hayward
SUM45TAC | SUMMIT 90K AHRI |
SUM5TAC | SUMMIT 110K AHRI |
SUM8TAC | SUMMIT 140K AHRI |


Gas Heaters by Hayward
H135ID1 | 135BTU ABG/SPA HTR NAT PLATINUM |
H1501C | H150 NA MV POOL HEATER CANADA/IMG |
H150FDN | FORCED DRAFT 150KBTU NA LOW NOX |
H200FDN | HEATER-UNIVERSIAL 200 NA LO NX |
H2501C | H250 NA MV POOL HEATER CANADA/IMG |
H250FDN | FORCED DRAFT 250KBTU NA LOWNOX |
H300FDN | HEATER-UNIVERSIAL 300 NA LO NX |
H350FDN | FORCED DRAFT 350KBTU NA LOW NOX |
H400FDN | FORCED DRAFT 400KBTU NAT LOW NOX |
K Star Electric Digital Pool/Spa Heaters
You will smile when you stick your hand in and feel that perfect temperature! K-STAR Electric heaters, for comfort and heat when you need it.
Swimming any time is more fun when the water temperature is right. Your whole family will get more enjoyment and more use of your pool and spa with a K-STAR electric digital heater. Whether you want to extend your swimming season from earlier spring into the fall, or just want more comfortable pool temperatures all the time, or have your spa ready even in frigid winter weather, K-Star Electric Digital Heaters can do it for you
- Temperature control
- High limit manual control reset
- Copper grounding lugs
- Stainless steel incoloy-sheathed / Titanium elements for longer life
- PVC impact-resistant tank
- Winterizing drain plug

Code | Description |
K-5-D-TT | 5 KW Electric DIGITAL Pool/Spa Heater, 21 amps, max.10,000 US Gallons, Titanium Element |
K-10-D-TT | 10 KW Electric DIGITAL Pool/Spa Heater, 42 amps, max.15,000 US Gallons, Titanium Element |
K-15-D-TT | 15 KW Electric DIGITAL Pool/Spa Heater, 63 amps, max.20,000 US Gallons, Titanium Element |
Cost to run electric heater Formula: Power x Price per KW x Hours used. Example of running a 5 KW heater for 4 hours: 5 KW x $0.07/KWH x 4 hours = $1.40
Above ground | Gallons | Liters | Recommended Heater |
15′ | 5 200 | 19 684 | 5 KW |
18′ | 7 600 | 28 769 | 10 KW |
21′ | 10 400 | 39 368 | 10 KW |
24′ | 13 500 | 51 102 | 15 KW |
27′ | 17 200 | 65 108 | 15 KW |
14′ x 24′ | 7 700 | 29 147 | 10 KW |
15′ x 25′ | 8 000 | 30 281 | 10 KW |
15′ x 30′ | 12 000 | 45 424 | 15 KW |
Inground | Gallons | Liters | Recommended Heater |
14′ x 28′ | 16 200 | 61 323 | 15 KW |
16′ x 32′ | 21 100 | 79 871 | 21 KW |
18′ x 36′ | 26 700 | 101 070 | 24 KW |
20′ x 40′ | 33 000 | 124 918 | 30 KW |

K Star Heaters
You will smile when you stick your hand in and feel that perfect temperature! K-STAR Electric heaters, for comfort and heat when you need it.
Swimming any time is more fun when the water temperature is right. Your whole family will get more enjoyment and more use of your pool and spa with a K-STAR heater. Whether you want to extend your swimming season from earlier spring into the fall, or just want more comfortable pool temperatures all the time, or have your spa ready even in frigid winter weather, K-Star Electric Heaters can do it for you
- Temperature control
- Operating Indicator Light
- High limit manual control reset
- Copper grounding lugs
- Stainless steel incoloy-sheathed elements for longer life
- PVC impact-resistant tank
- Winterizing drain plug
Cost to run electric heater Formula: Power x Price per KW x Hours used. Example of running a 5 KW heater for 4 hours: 5 KW x $0.07/KWH x 4 hours = $1.40
Above ground | Gallons | Liters | Recommended Heater |
15′ | 5 200 | 19 684 | 5 KW |
18′ | 7 600 | 28 769 | 10 KW |
21′ | 10 400 | 39 368 | 10 KW |
24′ | 13 500 | 51 102 | 15 KW |
27′ | 17 200 | 65 108 | 15 KW |
14′ x 24′ | 7 700 | 29 147 | 10 KW |
15′ x 25′ | 8 000 | 30 281 | 10 KW |
15′ x 30′ | 12 000 | 45 424 | 15 KW |
Inground | Gallons | Liters | Recommended Heater |
14′ x 28′ | 16 200 | 61 323 | 15 KW |
16′ x 32′ | 21 100 | 79 871 | 21 KW |
18′ x 36′ | 26 700 | 101 070 | 24 KW |
20′ x 40′ | 33 000 | 124 918 | 30 KW |
Hayward Heat Pumps
HP50CL | HEAT PUMP 50K BTU |
HP50AEE | 50K BTU INVERTER HEAT PUMP |
PHCP50A | 50K BTU HEAT PUMP |
PHCP65A | 65K BTU HEAT PUMP |
HP70A1 | 70K BTU HEAT PUMP |

make your purchase easier Above Ground POols Starting at $46.97*
Approved In Minutes. No Obligation. No Commitment To Buy.
*SUBJECT TO CREDIT APPROVAL. ACTUAL INTEREST RATE, PURCHASE AMOUNT THRESHOLD, PAYMENTS AND TERMS ARE SUBJECT TO CHANGE AND MAY VARYPAYMENT AND INTEREST RATE APPLY TO TERM ONLY. FOR INFORMATION PURPOSES ONLY. NOT A FINAL OFFER
GET IN TOUCH